BASIC INFO | |
Brand | ZTE |
Model | Nubia Red Magic 6S |
Status | Available |
Release Date | 2021, September |
BODY | |
Dimensions | 169.9 x 77.2 x 9.5 mm (6.69 x 3.04 x 0.37 in) |
Weight | 215 g (7.58 oz) |
Colors | Eclipse Black, Transparent |
Body Material | Glass front, glass back, aluminum frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | - |
DISPLAY | |
Size | 6.8 inches |
Type | AMOLED, 1B colors, 165Hz, 700 nits (typ) |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 387 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE |
5G | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF |
Features | LED flash, HDR, panorama |
Videos | 8K@15fps, 4K@30/60fps, 1080p@30/60/120/240fps |
Front | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm HDR 1080p@30fps |
HARDWARE | |
OS | Android 11 |
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) |
CPU | Octa-core (1x2.95 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU | Adreno 660 |
RAM | 12GB / 16GB |
Storage | 128GB / 256GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 5050 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 30W |
WirelessCharging | - |
COMMONS | |
Sound | 3.5mm Audio Jeck, 32-bit/384kHz audio |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.1, A2DP, aptX, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 3.0, USB On-The-Go; accessory connector |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
